DEWALT DWMT74433 40" 5 Drawer Top Chest Metal Storage
Specifications
| Capacity | in inches cubed: 10,359 |
|---|---|
| Drawer Weight Capacity | 100lbs |
| Drawer Closures | auto latch |
| Drawer Depth | 15.25" |
| Ball Bearing Slides Size | Standardmm |
| Height | 23" |
| Width | 40 |
| Depth | 18" |
| Weight | 124 lbs |
| Weight Capacity | 500lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

DEWALT DWMT74433 40" 5 Drawer Top Chest Metal Storage
DEWALT DWMT74433 40" 5 Drawer Top Chest Metal Storage
Specifications
| Capacity | in inches cubed: 10,359 |
|---|---|
| Drawer Weight Capacity | 100lbs |
| Drawer Closures | auto latch |
| Drawer Depth | 15.25" |
| Ball Bearing Slides Size | Standardmm |
| Height | 23" |
| Width | 40 |
| Depth | 18" |
| Weight | 124 lbs |
| Weight Capacity | 500lbs |
Original: $422.42
-70%$422.42
$126.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Capacity | in inches cubed: 10,359 |
|---|---|
| Drawer Weight Capacity | 100lbs |
| Drawer Closures | auto latch |
| Drawer Depth | 15.25" |
| Ball Bearing Slides Size | Standardmm |
| Height | 23" |
| Width | 40 |
| Depth | 18" |
| Weight | 124 lbs |
| Weight Capacity | 500lbs |
























